For the past 34 years, Luis Miguel has been touring steadily all over the world.
As expected, it will be business as usual for ‘El Sol de Mexico’ these next few months.
From November 2023 through June 2024, the hard-working 53-year-old pop star has 53 huge gigs lined up all over North America as part of his ‘Luis Miguel Tour.’
That includes a concert at Brooklyn, NY’s Barclays Center on Saturday, June 1.
And if you want to see him live in the U.S., Canada, Mexico or Puerto Rico, it isn’t too late to buy tickets for this year and next.
Seats are currently available for all upcoming concerts on Luis Miguel’s tour calendar.
Some are shockingly cheap, too.
At the time of publication, our team found tickets going for as low as $26 before fees on Vivid Seats.
To be fair, that price is a bit of an outlier — other shows have seats starting anywhere from $30 to $1200 before fees.
Need a few more details before grabbing tickets to the show of your choosing?
You’re in the right place.
We’ve got all the details you’re looking for and more about Luis Miguel’s 2023-24 tour below.
All prices listed above are subject to fluctuation.
Luis Miguel 2023-24 tour schedule
A complete calendar including all tour dates, venues and links to the cheapest tickets available can be found here.
Luis Miguel tour dates | Ticket prices start at |
---|---|
Nov. 10 at La Santa in Santa Ana, CA | $30 |
Nov. 14 at the Borrego Sports Center in Monterrey, MX | $166 |
Nov. 16 at the Borrego Sports Center in Monterrey, MX | $174 |
Nov. 20 at the Arena Ciudad de Mexico in Mexico City, MX | $236 |
Nov. 21 at the Arena Ciudad de Mexico in Mexico City, MX | $1195 |
Nov. 22 at the Arena Ciudad de Mexico in Mexico City, MX | $1195 |
Nov. 24 at the Arena Ciudad de Mexico in Mexico City, MX | $1195 |
Nov. 25 at the Arena Ciudad de Mexico in Mexico City, MX | $797 |
Nov. 27 at the Arena Ciudad de Mexico in Mexico City, MX | $717 |
Nov. 28 at the Arena Ciudad de Mexico in Mexico City, MX | $618 |
Dec. 18 at the Estadio Jalisco in Guadalajara, MX | $329 |
Jan. 20, 2024 at the Coliseo de Puerto Rico in San Juan, PR | $99 |
Jan. 22, 2024 at the Coliseo de Puerto Rico in San Juan, PR | $45 |
Jan. 23, 2024 at the Coliseo de Puerto Rico in San Juan, PR | $97 |
April 4, 2024 at the Climate Pledge Arena in Seattle, WA | $54 |
April 5, 2024 at the Moda Center in Portland, OR | $68 |
April 7, 2024 at the Golden 1 Center in Sacramento, CA | $67 |
April 11, 2024 at the Chase Center in San Francisco, CA | $58 |
April 13, 2024 at the Save Mart Center in Fresno, CA | $44 |
April 14, 2024 at the SAP Center in San Jose, CA | $98 |
April 16, 2024 at the Crypto.com Arena in Los Angeles, CA | $119 |
April 17, 2024 at the Crypto.com Arena in Los Angeles, CA | $104 |
April 19, 2024 at the T-Mobile Arena in Las Vegas, NV | $110 |
April 20, 2024 at the Desert Diamond Arena in Glendale, AZ | $72 |
April 25, 2024 at the Acrisure Arena in Thousand Palms, CA | $88 |
April 26, 2024 at the Toyota Arena in Ontario, CA | $146 |
April 28, 2024 at the Delta Center in Salt Lake City, UT | $30 |
May 1, 2024 at the Don Haskins Center in El Paso, TX | $170 |
May 2, 2024 at the Don Haskins Center in El Paso, TX | $214 |
May 4, 2024 at the Sames Auto Arena in Laredo, TX | $120 |
May 5, 2024 at the Moody Center in Austin, TX | $65 |
May 8, 2024 at the American Airlines Center in Dallas, TX | $56 |
May 10, 2024 at the Payne Arena in Hidalgo, TX | $206 |
May 11, 2024 at the Frost Bank Center in San Antonio, TX | $60 |
May 15, 2024 at the Toyota Center in Houston, TX | $86 |
May 16, 2024 at the Toyota Center in Houston, TX | $88 |
May 18, 2024 at the State Farm Arena in Atlanta, GA | $92 |
May 19, 2024 at the State Farm Arena in Atlanta, GA | $68 |
May 23, 2024 at the Scotiabank Arena in Toronto, ON, CA | $72 |
May 24, 2024 at the Bell Centre in Montreal, QC, CA | $54 |
May 26, 2024 at the Target Center in Minneapolis, MN | $61 |
May 29, 2024 at the Allstate Arena in Rosemont, IL | $92 |
May 30, 2024 at the Allstate Arena in Rosemont, IL | $78 |
June 1, 2024 at the Barclays Center in Brooklyn, NY | $43 |
June 2, 2024 at the Mohegan Sun Arena in Uncasville, CT | $47 |
June 5, 2024 at the Amway Center in Orlando, FL | $53 |
June 6, 2024 at the Amerant Bank Arena in Sunrise, FL | $76 |
June 8, 2024 at the Kaseya Center in Miami, FL | $64 |
June 9, 2024 at the Kaseya Center in Miami, FL | $71 |
June 12, 2024 at the Smoothie King Center in New Orleans, LA | $66 |
June 14, 2024 at the Bridgestone Arena in Nashville, TN | $26 |
June 16, 2024 at the Greensboro Coliseum Complex in Greensboro, NC | $29 |
June 19, 2024 at the Amalie Arena in Tampa, FL | $71 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Luis Miguel set list
Miguel is nothing if not a consummate showman.
And, based on our findings at Set List FM, he makes sure fans are treated to a hit-filled show complete with covers and medleys every time he takes the stage.
For a closer look at what to expect, here’s what Miguel will likely perform when he comes to a venue near you:
Set 1:
01.) “Será que no me amas” (The Jacksons cover)
02.) “Amor, amor, amor” (Bing Crosby cover)
03.) “Suave”
04.) “Culpable o no”
05.) “Te necesito”
06.) “Hasta que me olvides”
07.) “Dame”
Set 2:
08.) “Por debajo de la mesa / No sé tú” (Armando Manzanero cover)
09.) “Como yo te ame / Solamente una vez / Somos novios / Todo y nada / Nosotros”
Set 3:
10.) “Sonríe”
11.) “Come Fly With Me” (Sammy Cahn cover)
12.) “Un hombre busca una mujer / Cuestión de piel / Oro de ley”
13.) “Fría como el viento / Tengo todo excepto a ti / Entrégate”
Set 4:
15.) “La fiesta del mariachi” (Mariachi Vargas de Tecalitlán cover)
16.) “La Bikina” (Rubén Fuentes cover)
17.) “La media vuelta” (José Alfredo Jiménez cover)
Set 5:
18.) “No me puedes dejar así / Palabra de honor / La incondicional”
19.) “Te propongo esta noche”
20.) “Ahora te puedes marchar / La chica del bikini azul / Isabel / Cuando calienta el sol”
Latin stars on tour in 2023-24
Many of the biggest names in Spanish language music are on the road these next few months.
Here are just five of our favorites you won’t want to miss live.
• Enrique Iglesias, Ricky Martin, Pitbull
• Juanes
This post was originally posted by NYPost
GIPHY App Key not set. Please check settings